Need more options?Explore Marketplace

Illustrative image. It may show a different size or finish from the same product range, and is provided for identification only.
Aquapanel® Indoor
Knauf
This product is available from the catalog. Contact a seller to request a quote.
0 Reviews
Aquapanel® Indoor
| Product | Nominal | Frame type | Fire test report | Total thickness mm | Insulation thickness mm | Max height double stud 040 m |
|---|---|---|---|---|---|---|
| Aquapanel® Indoor | 98/48-35 | M 48/35 | PV Efectis EFR-22-002846 et Ext 22/2 et Ext. EFR-14-002986 | 98 | 45 | 3.95 |
| Aquapanel® Indoor | 98/48-50 | M 48/50 | PV Efectis EFR-22-002846 et Ext 22/2 et Ext. EFR-14-002986 | 98 | 45 | 4.3 |
| Aquapanel® Indoor | 120/70-35 | M 70/35 | PV Efectis EFR-22-002846 et Ext 22/2 et Ext. EFR-14-002986 | 120 | 70 | 4.95 |
| Aquapanel® Indoor | 120/70-40 | M 70/40 | PV Efectis EFR-22-002846 et Ext 22/2 | 120 | 70 | 5 |
| Aquapanel® Indoor | 140/90-35 | M 90/35 | PV Efectis EFR-22-002846 et Ext 22/2 et Ext. EFR-14-002986 | 140 | 85 | 5.75 |
| Aquapanel® Indoor | 140/90-40 | M 90/40 | PV Efectis EFR-22-002846 et Ext 22/2 | 140 | 85 | 5.8 |
| Aquapanel® Indoor | 150/100-35 | M 100/35 | PV Efectis EFR-22-002846 et Ext 22/2 et Ext. EFR-14-002986 | 150 | 85 | 6.1 |
| Aquapanel® Indoor | 150/100-40 | M 100/40 | PV Efectis EFR-22-002846 et Ext 22/2 | 150 | 85 | 6.2 |
| Width mm | 1200 |
| Wall type | 150/100-35 |
| Ossature type | M 100/35 |
| Plate width m | 1.2 |
| Fire resistance | EI 60 |
| Torro wall code | 150/100-35 |
| Sound insulation source | Estimation |
| Torro wall ossature type | M 100/35 |
| Mineral wool thickness mm | 85 |
| Plate count and thickness | 4 x 13 |
| Max height double stud 060 m | 5.5 |
| Max height single stud 060 m | 5.6 |
| Max height double stud 040 mm | 6100 |
| Max height double stud 060 mm | 5500 |
| Max height single stud 060 mm | 5600 |
| Torro wall total thickness mm | 150 |
| Double stud required 35mm flange | true |
| Sound insulation ra with insulation | 51 |
| Torro wall plate count and thickness | 4 x 13 |
| Sound insulation ra without insulation | 45 |
| Torro wall max height double stud 060 m | 6.75 |
| Torro wall max height single stud 060 m | 5.6 |
No reviews yet.