Need more options?Explore Marketplace
No image
Tessera Cloudscape
Forbo
This product is available from the catalog. Contact a seller to request a quote.
0 Reviews
Tessera Cloudscape
| Backing | Bitume & polymères (flocons polyester) |
| Nominal | 50 x 50 cm |
| Dye type | Teintées masse |
| Material | polyamide 6 |
| Standard | NF EN 1307 |
| Width mm | 500 |
| Length mm | 500 |
| Use class | Classe 33 |
| Antistatic | E ≤ 2 kV, Antistatique |
| Conformity | NF EN 14041 |
| Fire class | Bfl-s1 |
| Slip class | Classe DS (μ ≥ 0,30) |
| Tvoc ug m3 | < 100 |
| Product type | Dalles textiles bouclées structurées |
| Thickness mm | 7.2 |
| Manufacturing | Fabrication anglaise |
| Acoustic class | A |
| Carton area m2 | 4 |
| Emissions code | EC55D92C |
| Light fastness | ≥ 5 |
| Warranty years | 10 |
| Primary backing | Polyester |
| Reach compliant | true |
| Tile dimensions | 50 x 50 cm |
| Face weight g m2 | 665 |
| Fire test report | n°2021/240 (CRET) |
| Tiles per carton | 16 |
| Fibre composition | 100 % polyamide 6 |
| Total weight g m2 | 4180 |
| Sound absorption aw | 0.20 (H) |
| Tuft density per m2 | 217267 |
| Recommended adhesive | 541 Eurofix anti slip |
| Recycled content pct | 61 |
| Castor chair suitable | true |
| Dimensional stability | ≤ 0,20 % |
| Impact noise ln e w db | < 65 dB |
| Useful pile weight g m2 | 350 |
| Thermal resistance m2 K W | 0.083 |
| Thermal resistance m2k w | 0.083 |
| Thermal conductivity w m K | 0.06 |
| Thermal conductivity w mk | 0.06 |
| Impact sound insulation db | 25 |
| Underfloor heating suitable | true |
No reviews yet.