Need more options?Explore Marketplace

Organic Minéral
Knauf
This product is available from the catalog. Contact a seller to request a quote.
0 Reviews
Organic Minéral
| Product | Note | Plenum | Area m2 | Nominal | Length mm | Thickness mm |
|---|---|---|---|---|---|---|
| Organic Minéral | A2-s1,d0 selon PV en cours (avec plus-value); biosourcé selon EN 16785-2; mise en œuvre selon DTU 58.1 | 50 mm | 52.8 | 50 mm | 2000 | 50 |
| Organic Minéral | A2-s1,d0 selon PV en cours (avec plus-value); biosourcé selon EN 16785-2; mise en œuvre selon DTU 58.1 | Sans plénum | 15.84 | 100 mm | 1200 | 100 |
| Organic Minéral | A2-s1,d0 selon PV en cours (avec plus-value); biosourcé selon EN 16785-2; mise en œuvre selon DTU 58.1 | Sans plénum | 33.6 | 75 mm | 2000 | 75 |
| Organic Minéral | A2-s1,d0 selon PV en cours (avec plus-value); mise en œuvre selon DTU 58.1 | — | 10.08 | 150 mm | 1200 | 150 |
| Organic Minéral | A2-s1,d0 selon PV en cours (avec plus-value); mise en œuvre selon DTU 58.1 | — | 12.96 | 125 mm | 1200 | 125 |
| Colour | Organic White, Organic Pure, Organic Silicium, Organic Lin, Organic Gris pierre |
| Alpha w | 0.85 |
| Material | laine de bois + laine de roche |
| Width mm | 600 |
| Application | Locaux classés EA, EB et EB+ privatifs et collectifs; bâtiment d'habitation, ERP, locaux industriels; pose murale à partir de 1,80 m du sol |
| Test report | PV RA11-0399 |
| Plan size mm | 600x1200, 600x2000 |
| Weight kg m2 | 16 |
| Certification | ACERMI n° 03/007/284, Marquage CE |
| Colour options | Organic White, Organic Pure, Organic Silicium, Organic Lin, Organic Gris pierre |
| Test reference | PV RA11-0399 |
| Panels per palette | 28 |
| Thermal resistance | 1.65 m².K/W |
| Installation method | fixation mécanique visible ou invisible |
| Reaction to fire class | B-s1,d0 |
| Rock wool thickness mm | 50 |
| Wood wool thickness mm | 25 |
| Light reflection percent | Organic White: 75%, Organic Pure: 51%, Organic Silicium: 43%, Organic Lin: 46%, Organic Gris pierre: 32% |
| Recycled content percent | 25 |
| Absorption coefficient 125hz | 0.35 |
| Absorption coefficient 250hz | 0.9 |
| Absorption coefficient 500hz | 1.15 |
| Performance by configuration | [object Object],[object Object],[object Object],[object Object] |
| Absorption coefficient 1000hz | 1 |
| Absorption coefficient 2000hz | 0.9 |
| Absorption coefficient 4000hz | 0.95 |
No reviews yet.