Need more options?Explore Marketplace

Modul'up trafic 43
Forbo
This product is available from the catalog. Contact a seller to request a quote.
0 Reviews
Modul'up trafic 43
| Dop | 0200859-DOP-010 |
| Backing | Lés |
| Nominal | 3.45 mm |
| Material | PVC |
| Standard | NF EN 14041 |
| Width mm | 2000 |
| Use class | 34 |
| Antistatic | E ≤ 2 kV, Antistatique |
| Conformity | NF EN 14041 |
| Fire class | Bfl-s1 |
| Slip class | DS |
| Tvoc ug m3 | < 10 |
| Upec class | U4 P3 E2/3 C2 |
| Binder type | Type I |
| Composition | Garanties sans phtalate |
| Product type | Hétérogènes U3/U4 en pose non collée |
| Thickness mm | 3.45 |
| Manufacturing | Fabrication française |
| Raw materials | Garanties sans phtalate |
| Roll length m | 25 |
| Wear layer mm | 0.7 |
| Abrasion group | T |
| Acoustic class | A |
| Bacteriostatic | true |
| Emissions code | A+ |
| Light fastness | ≥ 7 |
| Slip class din | R10 |
| Warranty years | 10 |
| Adhesive backed | false |
| Reach compliant | true |
| Fire test report | n°2020/059-1 (CRET) |
| Stain resistance | Excellente |
| Surface treatment | XtremPUR™ |
| Total weight g m2 | 2830 |
| Technical approval | CSTB n°12/17-1754_V6 |
| Sound absorption aw | 0.05 |
| Industrial use class | 42 |
| Recommended adhesive | Bande de jonction Modul'up (réf. 792) |
| Castor chair suitable | true |
| Dimensional stability | ≤ 0.05% |
| Residential use class | 23 |
| Impact noise ln e w db | < 65 |
| Residual indentation mm | 0.08 |
| Wear layer thickness mm | 0.7 |
| Furniture foot resistance | Conforme |
| Thermal conductivity w m K | 0.25 |
| Thermal conductivity w mk | 0.25 |
| Impact sound insulation db | 19 |
| Underfloor heating suitable | true |
No reviews yet.