Need more options?Explore Marketplace
No image
METAL Sky Element Hook
Knauf
This product is available from the catalog. Contact a seller to request a quote.
0 Reviews
METAL Sky Element Hook
| Nrc | 0.85 |
| Class | B |
| Pitch | 90° straight |
| Shape | round |
| Border | over border perforated |
| Colour | black |
| Alpha w | 0.80(L) |
| Nominal | Rg 0704 |
| Material | non-woven acoustic fleece |
| Cavity mm | 200 |
| Installation | bonded to tile back |
| Weight kg m2 | 3.9 - 26 |
| Open area pct | 4 |
| Alpha p 125 hz | 0.45 |
| Alpha p 250 hz | 0.85 |
| Alpha p 500 hz | 0.95 |
| Colour options | RAL 9016 |
| Acoustic infill | VLSRX |
| Alpha p 1000 hz | 0.75 |
| Alpha p 2000 hz | 0.75 |
| Alpha p 4000 hz | 0.7 |
| Perforation code | Rg 0704 |
| Perforation name | Optimicro Perforation |
| Available options | dimensions, post-coated aluminium, perforations, RAL & NCS colours, BioGuard finish, wood effect finish, acoustic infills, cut-outs, suitable for chilled ceilings |
| Steel gauge max mm | 0.7 |
| Humidity resistance | 90% RH |
| Perforation size mm | 0.7 |
| Acoustic infill colour | black |
| Reaction to fire class | A2-s1,d0 |
| Acoustic infill material | non-woven acoustic fleece |
| Acoustic infill installation | bonded to tile back |
| Light reflectance ral 9010 pct | 82 |
No reviews yet.