Need more options?Explore Marketplace

Illustrative image. It may show a different size or finish from the same product range, and is provided for identification only.
Knauf Torro FB4
Knauf
This product is available from the catalog. Contact a seller to request a quote.
0 Reviews
Knauf Torro FB4
| Product | Nominal | Stud type | Wall type | Frame type | Product standard | Total thickness mm |
|---|---|---|---|---|---|---|
| Knauf Torro FB4 | — | — | cloison pare-balles | montants M70/35 ou 100/35 | — | — |
| Knauf Torro FB4 | 120/70-35 | — | 120/70-35 | M 70/35 | EN 1522 | 120 |
| Knauf Torro FB4 | 120 mm | M 70/35 | — | M 70/35 | DTU 25.41 | 120 |
| Knauf Torro FB4 | 150/100-35 | — | 150/100-35 | M 100/35 | EN 1522 | 150 |
| Knauf Torro FB4 | 150 mm | M 100/35 | — | M 100/35 | DTU 25.41 | 150 |
| Knauf Torro FB4 | FB4 | M70/35, M100/35 | — | M70/35, M100/35 | — | 56 |
| Note | Répond aux critères FB1 à FB4 NS (NS = absence d'éclats) |
| Rail z | 275 |
| Calibers | 357 Magnum, 44 Remington Magnum |
| Material | gypsum |
| Standard | DTU 25.41 |
| Rail type | R 100 |
| Ammo types | FJ1/CB/SC, FJ2/FN/SC |
| Screw type | XTN |
| Ammo mass g | 10.2 ± 0.1, 15.3 ± 0.1 |
| Weapon type | Arme de poing |
| Facing plate | Diamant 13 Cleaneo C |
| Ossature type | M 100/35 |
| Fire resistance | EI 90 |
| Torro wall code | 150/100-35 |
| Screw lengths mm | 23 |
| Firing distance m | 5 ± 0.5 |
| Stud thickness mm | 6/10 |
| Firing velocity m s | 430 ± 10, 440 ± 10 |
| Facing plate width mm | 1200 |
| Fire test certificate | PV Efectis EFR-14-002977 |
| Bullet resistance code | FB4 |
| Bullet resistance note | Répond aux critères FB1 à FB4 NS |
| Facing plate length mm | 2500 |
| Fire resistance rating | EI 90 |
| Internal filling plate | Knauf Torro |
| Bullet resistance class | FB4 NS |
| Bullet test certificate | RE Beschussamt Ulm S 12 0040 02 |
| Acoustic insulation note | laine minérale possible |
| Facing plate thickness mm | 12.5 |
| Plate count and thickness | 4 x 13 |
| Max height double stud 060 m | 6.75 |
| Max height single stud 060 m | 5.6 |
| Max height double stud 060 mm | 6750 |
| Max height single stud 060 mm | 5600 |
| Internal filling plate width mm | 595 |
| Internal filling plate length mm | 624 |
| Internal filling plate thickness mm | 28 |
No reviews yet.