Need more options?Explore Marketplace

Knauf Brio 18
Knauf
This product is available from the catalog. Contact a seller to request a quote.
0 Reviews
Knauf Brio 18
| Nominal | 18 mm |
| Material | gypsum |
| Width mm | 1200 |
| Edge type | RE |
| Length mm | 600 |
| Use class | P3E2 au plus |
| Conformity | APL Efectis 13-A-511 Révision & Rec. 18/1; Guide de l'isolation par l'intérieur - Cahier du CSTB 1624 selon APL Efectis 11-A-200 révision 1 et Rec. 18/1; article AM8 réglementation incendie ERP selon APL Efectis 11-A-198 Révision 1 Rec. 18/1 |
| Fire class | A2-s1,d0 |
| Product type | chape sèche flottante |
| Thickness mm | 18 |
| Fire resistance | REI 30 sur plancher bois 22 mm - Feu par le dessus |
| Plate weight kg | 16 |
| Tiles per carton | 70 |
| Total weight g m2 | 22000 |
| Technical approval | DTA n°13/18-1415_V2 du 27/03/2024 valide jusqu'au 31/03/2029 |
| Load capacity kn m2 | 2.5 |
| Thermal resistance m2 K W | 0.05 |
| Thermal resistance m2k w | 0.05-0.06 |
| Underfloor heating suitable | true |
No reviews yet.