Need more options?Explore Marketplace

Illustrative image. It may show a different size or finish from the same product range, and is provided for identification only.
HYGENA Alpha Board
Knauf
This product is available from the catalog. Contact a seller to request a quote.
0 Reviews
HYGENA Alpha Board
| Nrc | 0.9 |
| Rw db | 14 |
| Cac db | 29 |
| Colour | Blanc |
| System | Apparent et démontable - Système C |
| Alpha w | 0.95 |
| Dnfw db | 28 |
| Nominal | 600 x 600, 610 x 610, 625 x 625, 1200 x 600, 1220 x 610, 1250 x 625 mm |
| Material | mineral |
| Edge type | SE |
| Fire class | A |
| Risk level | Zone 4 (Très Haut Risque) |
| Rw standard | EN ISO 717-1 |
| Cac standard | ASTM E 413-10 |
| Nrc standard | ASTM C 423 |
| Thickness mm | 19 |
| Weight kg m2 | 3.3 |
| Dimensions mm | 600 x 600, 610 x 610, 625 x 625, 1200 x 600, 1220 x 610, 1250 x 625 |
| Dnfw standard | EN ISO 717-1 |
| Alpha w values | 0.90; 0.95; 1.00 |
| Emission class | E1 |
| Emission level | low emissions; best category |
| Cleanroom class | ISO 4 |
| Absorption class | A |
| Air permeability | ≤ 30 m³/hm² |
| Air quality class | A+ |
| Cleanroom standard | EN ISO 14644-1 |
| Fire class standard | ASTM E 84 |
| Moisture resistance | 95% RH |
| Risk level standard | NF S 90-351:2013 |
| Thermal conductivity | λ = 0.040 W/mK |
| Antimicrobial testing | Escherichia coli, Staphylococcus aureus, Candida albicans, Aspergillus niger |
| Recycled content year | 2023 |
| Air permeability class | PM1 |
| Reaction to fire class | A2-s1,d0 |
| Light reflection percent | 87 |
| Recycled content percent | 60 |
| Sound reduction standard | EN ISO 10140-2 |
| Air permeability standard | DIN 18177 |
| Air quality certification | IACG |
| Reaction to fire standard | EN 13501-1 |
| Sound absorption standard | EN ISO 354 |
| Formaldehyde emission level | lowest possible test result |
| Lateral attenuation standard | EN ISO 10848-2 |
| Thermal conductivity standard | EN 12667 |
| Microbiological cleanliness code | M1 |
| Particle decontamination kinetics | CP(0,5)5 |
| Particle decontamination standard | NF S 90-351:2013 |
| Acoustic absorption class standard | EN ISO 11654 |
| Microbiological cleanliness standard | NF S 90-351:2013 |
No reviews yet.