Need more options?Explore Marketplace

Contrapanel Globe
Knauf
This product is available from the catalog. Contact a seller to request a quote.
0 Reviews
Contrapanel Globe
| Alpha w | 0.7 |
| Nominal | 1200x600 mm |
| Material | gypsum |
| Used for | sports halls and areas with ball impact risk |
| Washable | yes, sponge washable |
| Width mm | 600 |
| Edge type | SE |
| Length mm | 1200 |
| Insulation | αw = 0.70 (L) with mineral wool; αw = 0.60 (L) without mineral wool |
| Panel type | perforated overdensified plasterboard with reinforced back face and Danotex acoustic veil |
| Description | Plaque de plâtre surdensifiée perforée avec contre-face renforcée, voile acoustique Danotex et revêtement en papier mélaminé lavable |
| Perforation | round Ø 6 mm |
| Thickness mm | 12.5 |
| Weight kg m2 | 8.5 |
| Surface finish | melamine paper washable |
| Connection type | edge to edge, no joint compound, white head screws |
| Fire reaction class | B-s1,d0 |
| Humidity resistance | 90 % HR, 30 °C |
| Installation system | dry installation edge to edge, compatible with Easy Click CD60 |
| Certification reference | AC14-26051 |
| Impact resistance class | resists handball ball throws at 16.5 m/s (~60 km/h) |
| Perforation diameter mm | 6 |
| Perforation rate percent | 10.2 |
| Alpha w with mineral wool | 0.7 |
| Light reflectance percent | 77.2 |
No reviews yet.